Description
Feature | Specification |
---|---|
Wireless – Working Modes | Range Extender/Access Point |
Plug Type | EU, UK, US |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | RE (Range Extender) Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | About 3W |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Hardware – Dimensions (W x D x H) | 4.3 x 2.6 x 3.0 in. (110.0 x 65.8 x 75.2mm) |
Hardware – Antenna | 2 x internal |
Wireless – Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Wireless – Frequency | 2.4~2.4835GHz |
Wireless – Signal Rate | • 11n: Up to 300Mbps (dynamic) • 11g: Up to 54Mbps (dynamic) • 11b: Up to 11Mbps (dynamic) |
Wireless – Reception Sensitivity | • 270M: -68dBm@10% PER • 130M: -68dBm@10% PER • 108M: -68dBm@10% PER • 54M: -68dBm@10% PER • 11M: -85dBm@8% PER • 6M: -88dBm@10% PER • 1M: -90dBm@8% PER |
Wireless – Transmit Power | < 20 dBm (EIRP) |
Wireless – Wireless Modes | Range Extender/Access Point |
Wireless – Wireless Functions | • WMM (Wi-Fi Multimedia) • Wireless MAC Address Filtering • Wireless Statistic • Domain Login Function |
Wireless – Wireless Security | • 64/128/152-bit WEP • WPA-PSK / WPA2-PSK |
Other – Certification | CE, RoHS |
Other – Package Contents | 300Mbps Universal Wi-Fi Range Extender TL-WA850RE Quick Installation Guide |
Other – System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Other – Environment | • Operating Temperature: 0°C~40°C (32°F~104°F) • Storage Temperature: -40°C~70°C (-40°F~158°F) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.