Description
Specification | Details |
---|---|
Model | i24 |
Category | Ceiling |
Dimension | 178 × 178 × 38mm |
Interface | One 10/100/1000 Mbps Ethernet Port (PoE) |
Button | 1 × RESET |
LED Indicator | 1 × SYS |
Maximum Power Consumption | 13.5W |
Power Supply | 802.3af/at & DC: 12V 1A |
Max. Number of Clients | 256 |
Recommended Clients | 40 |
Antenna | 2.4GHz: 2 × 4dBi 5GHz: 2 × 4dBi |
2.4GHz Max. Power | 23±1.5dBm |
5GHz Max. Power | 23±1.5dBm |
Reception Sensitivity | 802.11b: -93 dBm 2.4GHz 802.11n (MCS7): -73 dBm 5GHz 802.11a: -93 dBm 5GHz 802.11n (MCS7): -74 dBm |
Frequency Range | 2.4GHz & 5GHz |
Standard & Protocol | 802.11a/b/g/n/ac (wave2) |
Maximum Wireless Speed | 2.4GHz: 300Mbps 5GHz: 867Mbps |
Bandwidth | 20MHz / 40MHz / 80MHz |
Operating Mode | AP / Client AP |
Max. No. of SSID | 2.4GHz: 8 5GHz: 4 |
Reviews
There are no reviews yet.