Description
Specification | Details |
---|---|
Size [Inch] | 27″ (68.4 cm) |
Aspect Ratio | 16:9 |
Panel Type | VA |
Resolution | 2560 x 1440 |
Pixel Pitch [mm] | 0.233 x 0.233 mm |
Color Depth (Number of Colors) | 16.7M |
Brightness (Typ.) [cd/m²] | 300cd/m² |
Refresh Rate (Max.) [Hz] | 180Hz |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 1ms (GtG at Faster) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Size [cm] | 68.4 |
Brightness (Min.) [cd/m²] | 250cd/m² |
Contrast Ratio (Min.) | 2400:1 |
Curvature | 1000R |
Reviews
There are no reviews yet.